<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Magpie Bjournal</title>
	<atom:link href="http://www.magpiedesign.net/bjournal/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.magpiedesign.net/bjournal</link>
	<description>Avoiding repetition through misunderstanding</description>
	<lastBuildDate>Tue, 20 Mar 2012 14:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beyond the College Degree, Online Educational Badges</title>
		<link>http://www.magpiedesign.net/bjournal/?p=889</link>
		<comments>http://www.magpiedesign.net/bjournal/?p=889#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:43:23 +0000</pubDate>
		<dc:creator>mariusz182</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Badges]]></category>
		<category><![CDATA[Beyond]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.magpiedesign.net/bjournal/?p=889</guid>
		<description><![CDATA[With the advent of Massive Open Online Courses and other online programs offering informal credentials, the race is on for alternative forms of certification that would be widely accepted by employers. “Who needs a university anymore?” asked David Wiley, a &#8230; <a href="http://www.magpiedesign.net/bjournal/?p=889">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the advent of Massive Open Online Courses and other online programs offering informal credentials, the race is on for alternative forms of certification that would be widely accepted by employers. </P>“Who needs a university anymore?” asked David Wiley, a Brigham Young University professor who is an expert on the new courses, known as MOOCs. “Employers look at degrees because it’s a quick way to evaluate all 300 people who apply for a job. But as soon as there’s some other mechanism that can play that role as well as a degree, the jig is up on the monopoly of degrees.” </P>By the end of this year, Mr. Wiley predicted, it will become familiar to hear of people who earned alternative credentials online and got high-paying jobs at Google or other high-visibility companies. “Udacity may help that process along,” he said of the startup company offering two MOOCs this semester taught by prominent engineers. </P>Mozilla, the John D. and Catherine T. MacArthur Foundation and others are working to devise a system of online educational “badges” certifying exactly which skills had been learned. Some companies, like Microsoft, already offer their own certificates for trained computer technicians. </P>Some educators doubt that such credentials will ever command as much respect as a diploma from a well-known college. And of course, to be trustworthy, alternative credentials would have to be at least as cheat-proof as traditional ones. And that is not so simple. </P>At Stanford University, where Jennifer Widom, the chairwoman of the computer science department, taught an online database course last semester to more than 90,000 people, some found a covert route to high scores. </P>“There were definitely people getting multiple accounts and using some to practice and the other to get a perfect score,” said Dr. Widom, who still has hundreds of assignments trickling in every day for grading. “There were some who completed the exam with a perfect score in three minutes and the only way they could have done that was if they had already done the problems in another account. My philosophy was not to be concerned in the least about people who cheat. But if there’s going to be actual certification that people depend on, those problems will have to be addressed.” </P>At Udacity, the plan is to deal with cheating — and help ensure the validity of the credential — by offering students a global network of in-person testing centers. </P>At the Massachusetts Institute of Technology, this semester’s pilot course in a new MOOC venture known as MITx, will be on the honor system, but officials have begun to explore the possibility of using proctored test sites. </P>In both cases, the courses will be free, but the testing — and the credential — will have a price tag.<STRONG></STRONG> </P></p>
<p><a href="http://feeds.nytimes.com/click.phdo?i=12c5d354547e5793fd85bb2a0562ed98" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magpiedesign.net/bjournal/?feed=rss2&#038;p=889</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Ratings Drop, Ford Reworks Touch Screens</title>
		<link>http://www.magpiedesign.net/bjournal/?p=887</link>
		<comments>http://www.magpiedesign.net/bjournal/?p=887#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:33:23 +0000</pubDate>
		<dc:creator>mariusz182</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Reworks]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.magpiedesign.net/bjournal/?p=887</guid>
		<description><![CDATA[But after many buyers grew frustrated with flaws in the system, known as MyFord Touch and developed with Microsoft, Ford’s quality ratings plunged and a feature meant to increase loyalty instead damaged perceptions of the company. MyFord Touch replaces many &#8230; <a href="http://www.magpiedesign.net/bjournal/?p=887">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>But after many buyers grew frustrated with flaws in the system, known as MyFord Touch and developed with Microsoft, Ford’s quality ratings plunged and a feature meant to increase loyalty instead damaged perceptions of the company. </P>MyFord Touch replaces many of the traditional knobs and buttons in a vehicle with touch screens, steering wheel-mounted controls and spoken commands. </P>“I think they were too willing to rush something out because of the flashiness of it rather than the functionality,” said Michael Hiner, a former stock-car racing crew chief in Akron, Ohio, who bought a Ford Edge Limited last year largely because he and his wife were intrigued by MyFord Touch. </P>Now Ford has issued a major upgrade that redesigns much of what customers see on the screen and tries to resolve complaints about the system crashing or rebooting while the vehicle is being driven. Ford said on Monday that the upgrade made the touch screens respond to commands more quickly, improved voice recognition capabilities and simplified a design that some say had the potential to create more distractions for drivers who tried to use it on the road. Fonts and buttons on the screen have been enlarged, and the layouts of more than 1,000 screens have been revamped. </P>“We expect that these improvements will put us back on track in the quality ratings,” said Derrick Kuzak, Ford’s group vice president for global product development. “It’s more than just an update. This is a substantial upgrade.” </P>Ford is taking the unusual step of sending the upgrade directly to customers, who can install the new software in about an hour by plugging in a USB flash drive. </P>Dealers, which can perform the procedure if customers prefer, received the upgrade kits Monday, and the more than 300,000 customers with MyFord Touch in their vehicles can expect their USB drive in the mail later this week, Ford said. </P>Irritation with MyFord Touch was cited last week by Consumer Reports as a big reason that Ford fell to 10th place on this year’s Automaker Report Card, from fifth in 2011. Ford dropped 10 places in the publication’s predicted reliability survey last year and plummeted to 23rd place, from fifth, in the most recent initial quality survey by J. D. Power &#038; Associates. Both surveys showed poor scores for models with MyFord Touch. </P>David Champion, the senior director of auto testing for Consumer Reports, said improving the software should resolve some customer issues, but he said he believed a touch screen would always be harder for drivers to use than traditional knobs and switches, even if it looked more exciting to shoppers. </P>“It’s an idea that I don’t think really belongs in a car to a certain extent,” Mr. Champion said. “It is a very complex system that they’ve put in, that works great if you’re in a showroom and not having to look where you’re going.” </P>Ford has been among the industry’s leaders in introducing communication and entertainment technology in recent years. Rivals like General Motors, Chrysler and Toyota have been adding similar features, though they are generally less complex and have not generated as much negative feedback. </P>Ford’s system incorporates the car’s climate controls, hands-free communication, navigation and entertainment into one screen on the console and has another customizable display where the speedometer and other gauges are usually located. </P>Ford insists it is committed to the touch-screen approach and that customers love it, aside from the issues targeted by the new upgrade. It said MyFord Touch and its underlying software, known as Ford Sync, were an important part of the purchase decision for 56 percent of Ford buyers and that 77 percent of owners now used voice commands to control their vehicle’s audio and information system. </P>Roughly four out of every five people who have bought a 2012 Ford Explorer or Edge chose one with MyFord Touch, which is available only on configurations that cost at least $5,000 more than the base model. </P>The basic version of Ford Sync, which was introduced in 2007 and does not use a touch screen, costs $295 and now comes standard on some models. </P>MyFord Touch is included in nearly 10 percent of the vehicles Ford has sold in the United States since introducing the system in late 2010. It is currently available on the Edge, Explorer and Focus and on the Lincoln MKX as MyLincoln Touch. </P>Mr. Hiner, the Edge buyer, said he had always driven and been involved with racing General Motors products, and his wife was loyal to Toyota. The couple considered a Toyota Highlander sport utility vehicle but settled on the Edge because of MyFord Touch. “It was the deciding factor in us buying that over the Highlander,” he said. “We just felt like the Edge offered more.” </P>But a year later, Mr. Hiner, now a stay-at-home father, has run out of patience with MyFord Touch, having taken the car repeatedly to his dealership for help, to no avail. He said the navigation system often malfunctioned, the rearview camera frequently stayed on while the vehicle was moving forward and the system randomly rebooted. The voice controls typically do not work until the vehicle has been on for five to 10 minutes, meaning short trips require dialing phone calls by hand, only to have the call cut off when the system finally starts up, he said. </P>Ford officials say they have listened to customer feedback in developing the upgrade, a process that started as soon as the system was introduced. </P>Graydon Reitz, Ford’s director for global electronics and electrical systems engineering, said the new software eliminated error messages and was now usually able to fix problems on its own when they occurred. </P>Another change moves the switch for controlling the heated seats onto the home screen. Previously, a driver had to press the screen several times to reach the correct menu option. </P>To ensure both the software and the upgrade process work as expected, Ford had 1,700 employees and dealers try it out for three months to collect feedback. </P>Ford is adding MyFord Touch as an option to seven more models this year. In doing so, it addressed another common problem that current owners cannot fix with new software: a touch-sensitive area under the touch screen that activates the hazard lights has been replaced with a mechanical button, because Ford learned that drivers were inadvertently turning on the hazard lights as they rested their hand while waiting for the system to respond. </P></p>
<p><a href="http://feeds.nytimes.com/click.phdo?i=a42490a85cf0756f5bfd1a38c58b9e03" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magpiedesign.net/bjournal/?feed=rss2&#038;p=887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Records May Not Cut Health Costs, Study Cautions</title>
		<link>http://www.magpiedesign.net/bjournal/?p=885</link>
		<comments>http://www.magpiedesign.net/bjournal/?p=885#comments</comments>
		<pubDate>Tue, 20 Mar 2012 06:29:23 +0000</pubDate>
		<dc:creator>mariusz182</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cautions]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.magpiedesign.net/bjournal/?p=885</guid>
		<description><![CDATA[Industry experts have said that electronic health records could generate huge savings — as much as $80 billion a year, according to a RAND Corporation estimate. The promise of cost savings has been a major justification for billions of dollars &#8230; <a href="http://www.magpiedesign.net/bjournal/?p=885">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Industry experts have said that electronic health records could generate huge savings — as much as $80 billion a year, according to a RAND Corporation estimate. The promise of cost savings has been a major justification for billions of dollars in federal spending to encourage doctors to embrace digital health records. </P>But research published Monday in the journal Health Affairs found that doctors using computers to track tests, like X-rays and magnetic resonance imaging, ordered far more tests than doctors relying on paper records. </P>The use of costly image-taking tests has increased sharply in recent years. Many experts contend that electronic health records will help reduce unnecessary and duplicative tests by giving doctors more comprehensive and up-to-date information when making diagnoses. </P>The study showed, however, that doctors with computerized access to a patient’s previous image results ordered tests on 18 percent of the visits, while those without the tracking technology ordered tests on 12.9 percent of visits. That is a 40 percent higher rate of image testing by doctors using electronic technology instead of paper records. </P>The gap, according to the study, was even greater — a 70 percent higher rate — for more advanced and expensive image tests, including M.R.I. tests and CT, or computerized tomography, scans. </P>“Our research raises real concerns about whether health information technology is going to be the answer to reducing costs,” said Dr. Danny McCormick, the lead author of the study, who is an assistant professor at the Harvard Medical School and a member of the department of medicine at the Cambridge Health Alliance, a health system north of Boston. </P>Dr. McCormick had three co-authors: Dr. David H. Bor, chief of medicine at the Cambridge Health Alliance; and Dr. Stephanie Woolhandler and Dr. David U. Himmelstein, both professors at the City University of New York School of Public Health at Hunter College. </P>The research was based on a survey conducted by the National Center for Health Statistics, which collected data from more than 28,000 patient visits to more than 1,100 doctors in 2008. </P>Health policy experts who have championed the adoption of electronic health records were critical of the study. They noted that the data came from the National Ambulatory Medical Care Survey, which is intended mainly for another purpose — to assess how medical care is practiced. </P>The study, they noted, included any kind of computer access to tracking images, no matter how old or isolated the function. </P>By contrast, modern electronic health records are meant to give doctors an integrated view of a patient’s care, including medical history, treatments, medications and past tests. The 2008 data predates federal incentive payments for doctors and standards for the “meaningful use” of electronic health records that began last year. </P>The new study, they said, was also at odds with previous research. It is “one of a small minority of studies” that have doubted the value of health information technology, said Dr. David Blumenthal, a professor at the Harvard Medical School. </P>Dr. Blumenthal, the former national coordinator for health information technology in the Obama administration, was co-author of a study, published last year in Health Affairs, that surveyed articles in professional journals in recent years on electronic health records. </P>It found that 92 percent of those articles were “positive over all” about the prospect that technology would improve the efficiency and quality of care. </P>But Dr. McCormick said the previous research had been primarily statistical models of expected savings, like the RAND study, or research that looked at the use of electronic health records at a relatively small number of flagship health systems. </P>“We looked at not just a few cutting-edge institutions, but a nationally representative sample,” Dr. McCormick said. </P>Dr. David J. Brailer, who was the national coordinator for health information technology in the administration of George W. Bush, said he was unconvinced by the study’s conclusions because they were based on a correlation in the data and were not the result of a controlled test. </P>The study did not explore why physicians in computerized offices ordered more tests. Dr. McCormick speculated that digital technology might simply make ordering tests easier. </P>Dr. McCormick said he hoped the study would damp any inflated expectations about electronic records. But he added that the technology can improve the actual practice of medicine. </P>The Cambridge Health Alliance, where he practices, made the switch to electronic records in 2005. </P>“I’m a primary care doctor,” Dr. McCormick said, “and I would never go back.” </P></p>
<p><a href="http://feeds.nytimes.com/click.phdo?i=bb5f4c3923569803f2ce6dca41f3a4a3" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magpiedesign.net/bjournal/?feed=rss2&#038;p=885</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Who in The Expendables?</title>
		<link>http://www.magpiedesign.net/bjournal/?p=883</link>
		<comments>http://www.magpiedesign.net/bjournal/?p=883#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:04:23 +0000</pubDate>
		<dc:creator>mariusz182</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Expendables]]></category>

		<guid isPermaLink="false">http://www.magpiedesign.net/bjournal/?p=883</guid>
		<description><![CDATA[The new trailer for &#8216;Men in Black 3&#8242; has been released online and it provides us with a lot more of what we expected, which is no bad thing. Showcasing more aliens than the first teaser trailer, it also gives &#8230; <a href="http://www.magpiedesign.net/bjournal/?p=883">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new trailer for &#8216;Men in Black 3&#8242; has been released online and it provides us with a lot more of what we expected, which is no bad thing.<br />
<P></P><br />
<P>Showcasing more aliens than the first teaser trailer, it also gives us a better idea of the film&#8217;s overall story and the first glimpse of the film&#8217;s villain, Boris The Animal (played by &#8216;Flight of the Conchords&#8217; Jermaine Clement).</P><br />
<P>There&#8217;s more of everything here. More gags, more Will Smith, more of Josh Brolin&#8217;s amazing Tommy Lee Jones impression, more Emma Thompson and a quick goof about Andy Warhol, who&#8217;s played by Bill Hader.</P><br />
<P>With some slick looking visuals, Will Smith apparently on fine form and a hint of alien invasion, &#8216;Men in Black 3&#8242; is shaping up a lot better than expected.</P><br />
<P>Directed by Barry Sonnenfeld, the film is set for release in the UK on 6 May.</P><br />
<P><IMG style="WIDTH: 509px; HEIGHT: 300px" class="size-full wp-image-4137 aligncenter" title="Will Smith as J and Josh Brolin as a younger K" alt="" src="http://www.magpiedesign.net/bjournal/wp-content/uploads/2012/03/wpid-5w34.jpg" width=630 height=300></P><br />
<P>Will Smith as J and Josh Brolin as a younger K</P><br />
<P><IMG style="WIDTH: 509px; HEIGHT: 300px" class="size-full wp-image-4140 aligncenter" title="This is the back of Boris The Animal, who is incarcerated somewhere, probably because he is EVIL" alt="" src="http://www.magpiedesign.net/bjournal/wp-content/uploads/2012/03/wpid-724724.jpg" width=630 height=300></P><br />
<P>This is the back of Boris The Animal, who is incarcerated somewhere, probably because he is EVIL<IMG style="WIDTH: 509px; HEIGHT: 300px" class="size-full wp-image-4142 aligncenter" title="Something funky (probably an everyday rip in space-time) appears in K's living room" alt="" src="http://www.magpiedesign.net/bjournal/wp-content/uploads/2012/03/wpid-61256.jpg" width=630 height=300></P><br />
<P>Something funky (probably an everyday rip in space-time) appears in K&#8217;s living room<IMG style="WIDTH: 508px; HEIGHT: 300px" class="size-full wp-image-4143 aligncenter" title="MIB's 60s base of operations, now complete with retro aliens" alt="" src="http://www.magpiedesign.net/bjournal/wp-content/uploads/2012/03/wpid-7856895.jpg" width=630 height=300></P><br />
<P>MIB&#8217;s 60s base of operations, now complete with retro aliens</P><br />
<P><IMG style="WIDTH: 507px; HEIGHT: 300px" class="size-full wp-image-4144 aligncenter" title="We reckon this is that alien invasion that J mentioned. Probably not though..." alt="" src="http://www.magpiedesign.net/bjournal/wp-content/uploads/2012/03/wpid-58457.jpg" width=630 height=300></P><br />
<P>We reckon this is that alien invasion that J mentioned. Probably not though&#8230;</EM></P><br />
<P>Let us know what you think of the trailer below&#8230;</EM></P>Read More »Yahoo! Movies is proud to present the WORLD EXCLUSIVE trailer premiere of &#8216;Now Is Good&#8217;.<br />
<P></P><br />
<P>Featuring young starlets Dakota Fanning and Jeremy Irvine, this touching film is already sending emotional ripples through movie fans all over the world — you can see why in the trailer.</P><br />
<P>The film follows 17-year-old Tessa (Fanning) who, after being diagnosed with a terminal illness, becomes determined to use every moment left indulging in such activities as losing her virginity and taking drugs. Falling in love with her new neighbour (Irvine) wasn&#8217;t on the list, but it proves to be the most exhilarating experience of them all.</P><br />
<P>&#8216;Now Is Good&#8217; is due to be released in the UK on 25 May 2012.</P>One of the biggest movie houses in the world has changed its iconic logo to celebrate the 100th birthday of the company.<br />
<P></P><br />
<P>Although the new logo is not exactly the dramatic makeover one might imagine, it certainly adds a touch of Hollywood glitz that you would expect from a giant movie studio.</P><br />
<P>The updated animated logo will be featured on all Universal releases from today, so expect to see it grace upcoming flicks&nbsp; &#8216;The Raven&#8217;, &#8216;Contraband&#8217; and &#8216;Battleship&#8217;.</P><br />
<P>For the new animated logo, Universal teamed up with acclaimed visual effects artists from Weta Digital to create the contemporary design. The idea surrounding the new emblem was inspired by satellite imagery that illustrated a view of the world on a clear night from space.</P><br />
<P>The reincarnation of the pre-roll is the seventh in Universal&#8217;s history. Do you remember these previous versions?</P><br />
<P>&nbsp;</P><br />
<P><IMG style="WIDTH: 406px; HEIGHT: 524px" class="alignnone size-full wp-image-4116" title="Propah nawty... Thanks to the wonders of Photoshop here's how he might have looked, Bat-nipples et all" alt="" src="http://www.magpiedesign.net/bjournal/wp-content/uploads/2012/03/wpid-RobinDyer3.jpg" width=630 height=633></P><br />
<P>Propah nawty&#8230; Thanks to the wonders of Photoshop here&#8217;s how he might have looked, Bat-nipples et all</P><br />
<P></P><br />
<P>Danny Dyer has spoken out about the movie roles he missed out on over years, saying that he auditioned for the part of Robin in the George Clooney-starring &#8216;Batman &amp; Robin&#8217; back in 1997.</P><br />
<P>Speaking to Popbitch, the star of&nbsp; &#8216;The Football Factory&#8217; also said that he auditioned for &#8216;American History X&#8217;, &#8220;I got quite close to that. I mean, I totally understand that Edward Furlong was amazing in it, and he is American so they went down that route with it.&#8221;</P><br />
<P>At this point in his career, around 1997-98, Dyer was still primarily a TV actor, having had roles in &#8216;The Bill&#8217; and &#8216;Soldier Soldier&#8217; so a career in Hollywood blockbusters and smaller actor-driven flicks were never that likely.</P><br />
<P>[<STRONG>Related story</STRONG>: Dyer says Helen Mirren could play his mum]<BR>[<STRONG>Related story</STRONG>: Dyer: Psycho role upset my partner]</P><br />
<P>&#8220;It&#8217;s strange really because for every one part you get, you lose out on 20 &#8211; rejection, you get used to that pretty early, but you still want to know why, you want to know details. Why? Why don&#8217;t they </P>Read More »Yahoo! Movies is proud to bring you the first ever trailer for Tim Burton&#8217;s stop-animation comedy, &#8216;Frankenweenie&#8217;.<br />
<P></P><br />
<P>Also, here is an EXCLUSIVE still from the movie, just to add a little extra for you!</P><br />
<P><IMG style="WIDTH: 507px" class="editorial " title="Spooky... Frankenweenie" alt="" src="http://www.magpiedesign.net/bjournal/wp-content/uploads/2012/03/wpid-uk-frankenweenie-jpg152645.jpg" width=630 height=341></P><br />
<P>Spooky&#8230; Frankenweenie</P><br />
<P><IMG style="WIDTH: 511px; HEIGHT: 341px" class="alignnone size-full wp-image-4112" title="Spooky... Frankenweenie" alt="" src="http://www.magpiedesign.net/bjournal/wp-content/uploads/2012/03/wpid-frankenweenie.jpg" width=630 height=341></P><br />
<P>Spooky&#8230; Frankenweenie</P><br />
<P>&#8216;Frankenweenie&#8217; is instantly recognisable as a concoction of movie wizard Tim Burton with its gloomy atmosphere and quirky premise. No stranger to stop-animation (he made the popular &#8216;Corpse Bride&#8217;), fans will be eager to see his latest movie creation.</P><br />
<P><STRONG>[Related story: Exclusive 'Frankenweenie' poster]</STRONG></P><br />
<P>After the death of his dog, young Victor harnesses the power of science to bring his best friend back to life — with a few &#8216;minor&#8217; adjustments. The film follows the tale of Victor and his undead dog, Sparky, as he tries to hide his home-sewn creation.</P><br />
<P>But when Sparky escapes, the cheeky looking zombie pooch wreaks havoc and spooks the entire town.</P><br />
<P>&#8216;Frankenweenie&#8217; is due to be released in the UK on 5 October 2012.</P>Read More »<br />
<P><A href="http://uk.movies.yahoo.com/blog/article/21413/whos-who-in-the-expendables.html" rel="nofollow" target="_blank">View the original article here</A></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magpiedesign.net/bjournal/?feed=rss2&#038;p=883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>… And We’re Back</title>
		<link>http://www.magpiedesign.net/bjournal/?p=873</link>
		<comments>http://www.magpiedesign.net/bjournal/?p=873#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:39:23 +0000</pubDate>
		<dc:creator>mariusz182</dc:creator>
				<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.magpiedesign.net/bjournal/?p=873</guid>
		<description><![CDATA[Wow. I did not expect the site to be down that long. But Welcome to News in Film 3.0!It has been a grueling two weeks trying to restore News in Film. Here’s the quick story:Basically, the database ran out of &#8230; <a href="http://www.magpiedesign.net/bjournal/?p=873">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><P>Wow. I did not expect the site to be down that long. But Welcome to News in Film 3.0!</P><P>It has been a grueling two weeks trying to restore News in Film. Here’s the quick story:<BR>Basically, the database ran out of room. The site’s previous web host, 1&#038;1 (“the Walmart of web hosts”) had assured me this wouldn’t happen, of course. But clearly customer service is an afterthought to those people and I reached the day I feared the most. This size limit meant I couldn’t add any new posts and, due to the errors, I couldn’t edit old ones. So, right away, allow me to apologize to you for the lack of an official explanation on the front page until now. (Though I did explain what was happening on Twitter and Facebook, why aren’t you “following” and/or “liking?”) I’m sure there was someone out there wondering what happened (hi Mom).</P><P>The inepti-Trons at 1&#038;1 suggested copying everything from one database to another. I thought, “While I’m at it, why don’t I move the database to a web host that isn’t complete garbage?” So I did. And you can tell by how quickly the page loads we’re already in good shape at our current host, InMotion.</P><P>Of course, anyone who has ever moved can tell you not everything survives the trip. The old, dark layout is gone. It never loaded correctly any way. I hope you like the newer, cleaner look instead. (It’s a modification of the excellent Leetpress theme, for any other WordPress dorks.)</P><P>Be sure to leave a comment if you notice something isn’t working or looks off.</P><P>I still have a lot of work to do on the new layout, but, most importantly, I intend to start filling the front page with fresh content starting Sunday. Then, in less than a week(!), I’ll be making my fourth trip to the South by Southwest Film Festival down the street from my humble abode. So expect a steady stream of reviews and dispatches from the trenches. (Fair warning, they will likely grow more incoherent over the nine days due to sleep deprivation.)</P><P>Last but not least, I just wanted to thank you for reading News in Film.</P><P>Thank you,</P><P>Jeff Leins</P></p>
<p><a href="http://feedproxy.google.com/~r/NewsInFilm/~3/dKY8OKrIr7s/" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magpiedesign.net/bjournal/?feed=rss2&#038;p=873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘The Evil Dead’ Remake: Cast and Plot Details</title>
		<link>http://www.magpiedesign.net/bjournal/?p=871</link>
		<comments>http://www.magpiedesign.net/bjournal/?p=871#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:01:23 +0000</pubDate>
		<dc:creator>mariusz182</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Remake]]></category>

		<guid isPermaLink="false">http://www.magpiedesign.net/bjournal/?p=871</guid>
		<description><![CDATA[Production on The Evil Dead remake is ramping up with shooting scheduled to start next month in New Zealand. Casting is officially underway, reportedly adding Jane Levy and Shiloh Fernandez last week to lead the potential series reboot.Lynn Collins, who &#8230; <a href="http://www.magpiedesign.net/bjournal/?p=871">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
